6 April 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
65. Latin Novice B - Semi | Recalled 7 Couples to 80 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 18 | Chan Ding Yik Jarret & Hana Tan | Singapore |
2 | 32 | Darius Leong & Eliana Jade Ye | Malaysia |
3 | 64 | HouSon Ng Hao Sen & Amelia Hooi | Malaysia |
4 | 113 | Mledphan Nuenphen & Rachel Tan | Thailand |
5 | 150 | Tey Kai Sheng & Chong Wan Xin | Malaysia |
6 | 153 | Toh You Yang & Sarah Chew Siew Peng | Singapore |
7 | 174 | Zachary Peh & Ixora Gan | Singapore |
Adjudicators |
A. | B - Klaus Kongsdal - Denmark | B. | I - Cho Jae Hoon - Korea | C. | J - Uapan Snvidongs - Thailand |
D. | K - Genice Marquez - Philippines | E. | L - Genadi Petkov - Bulgaria | F. | M - Andre De Silva - Singapore |
G. | R - Howard Loke - Malaysia | H. | S - Nina Uszkureit - Switzerland | I. | Y - Karla Gerbes - Australia |